Listeners:
Top listeners:
NER Live
Tempest3k 26th August 2023 Tempest3k
Daggaroth 14th August 2023 Daggaroth
Tempest3k 12th August 2023 Tempest3k
Tempest3K 17th June 2023 Tempest3K
Tempest3K 10th June 2023 Tempest3k
Monday | 3:00 am | trending_flat | 5:00 am |
---|---|---|---|
Monday | 5:00 am | trending_flat | 7:00 am |
Monday | 7:00 am | trending_flat | 9:00 am |
Monday | 9:00 am | trending_flat | 11:00 am |
Monday | 11:00 am | trending_flat | 1:00 pm |
Monday | 1:00 pm | trending_flat | 3:00 pm |
Monday | 3:00 pm | trending_flat | 5:00 pm |
Monday | 5:00 pm | trending_flat | 7:00 pm |
Monday | 7:00 pm | trending_flat | 9:00 pm |
Monday | 9:00 pm | trending_flat | 11:00 pm |
Tuesday | 12:00 am | trending_flat | 2:00 am |
Tuesday | 2:00 am | trending_flat | 4:00 am |
Tuesday | 4:00 am | trending_flat | 6:00 am |
Tuesday | 6:00 am | trending_flat | 8:00 am |
Tuesday | 8:00 am | trending_flat | 10:00 am |
Tuesday | 10:00 am | trending_flat | 12:00 pm |
Tuesday | 12:00 pm | trending_flat | 2:00 pm |
Tuesday | 2:00 pm | trending_flat | 4:00 pm |
Tuesday | 4:00 pm | trending_flat | 6:00 pm |
Tuesday | 6:00 pm | trending_flat | 8:00 pm |
Tuesday | 8:00 pm | trending_flat | 10:00 pm |
Tuesday | 10:00 pm | trending_flat | 12:00 am |
Wednesday | 12:00 am | trending_flat | 2:00 am |
Wednesday | 2:00 am | trending_flat | 4:00 am |
Wednesday | 4:00 am | trending_flat | 6:00 am |
Wednesday | 6:00 am | trending_flat | 8:00 am |
Wednesday | 8:00 am | trending_flat | 10:00 am |
Wednesday | 10:00 am | trending_flat | 12:00 pm |
Wednesday | 12:00 pm | trending_flat | 2:00 pm |
Wednesday | 2:00 pm | trending_flat | 4:00 pm |
Wednesday | 4:00 pm | trending_flat | 6:00 pm |
Wednesday | 6:00 pm | trending_flat | 8:00 pm |
Wednesday | 8:00 pm | trending_flat | 10:00 pm |
Wednesday | 10:00 pm | trending_flat | 12:00 am |
Thursday | 12:00 am | trending_flat | 2:00 am |
Thursday | 2:00 am | trending_flat | 4:00 am |
Thursday | 4:00 am | trending_flat | 6:00 am |
Thursday | 6:00 am | trending_flat | 8:00 am |
Thursday | 8:00 am | trending_flat | 10:00 am |
Thursday | 10:00 am | trending_flat | 12:00 pm |
Thursday | 12:00 pm | trending_flat | 2:00 pm |
Thursday | 2:00 pm | trending_flat | 4:00 pm |
Thursday | 4:00 pm | trending_flat | 6:50 pm |
Thursday | 6:00 pm | trending_flat | 8:00 pm |
Thursday | 8:00 pm | trending_flat | 10:00 pm |
Thursday | 10:00 pm | trending_flat | 12:00 am |
Friday | 12:00 am | trending_flat | 2:00 am |
Friday | 2:00 am | trending_flat | 4:00 am |
Friday | 4:00 am | trending_flat | 6:00 am |
Friday | 6:00 am | trending_flat | 8:00 am |
Friday | 8:00 am | trending_flat | 10:00 am |
Friday | 10:00 am | trending_flat | 12:00 pm |
Friday | 12:00 pm | trending_flat | 2:00 pm |
Friday | 2:00 pm | trending_flat | 4:00 pm |
Friday | 6:00 pm | trending_flat | 8:00 pm |
Friday | 10:00 pm | trending_flat | 12:00 am |
Saturday | 12:00 am | trending_flat | 2:00 am |
Saturday | 2:00 am | trending_flat | 4:00 am |
Saturday | 4:00 am | trending_flat | 6:00 am |
Saturday | 6:00 am | trending_flat | 8:00 am |
Saturday | 8:00 am | trending_flat | 10:00 am |
Saturday | 10:00 am | trending_flat | 12:00 pm |
Saturday | 4:00 pm | trending_flat | 6:00 pm |
Saturday | 6:00 pm | trending_flat | 8:00 pm |
Saturday | 10:00 pm | trending_flat | 12:00 am |
Sunday | 12:00 am | trending_flat | 2:00 am |
Sunday | 4:00 am | trending_flat | 6:00 am |
Sunday | 6:00 am | trending_flat | 8:00 am |
Sunday | 8:00 am | trending_flat | 10:00 am |
Sunday | 10:00 am | trending_flat | 12:00 pm |
Sunday | 12:00 pm | trending_flat | 2:00 pm |
Sunday | 2:00 pm | trending_flat | 4:00 pm |
Sunday | 4:00 pm | trending_flat | 6:00 pm |
Sunday | 6:00 pm | trending_flat | 8:00 pm |
Sunday | 8:00 pm | trending_flat | 10:00 pm |
Sunday | 10:00 pm | trending_flat | 12:00 am |
Copyright © 2008-2023. New Eden Radio. Built by codey28 and robots. All game images and logos are copyright of their respective owners.